Insurance Industry Insurance including Insurance Brokers are eligible to participate in this annual event.
| # | Team | Points | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICEA LION General Insurance | 345.00 | 0 | 145 | 0 | 20 | 50 | 0 | 70 | 60 |
| 2 | UAP Old Mutual Insurance | 255.00 | 20 | 115 | 15 | 15 | 10 | 0 | 35 | 45 |
| 3 | Britam Insurance Compan | 240.00 | 20 | 60 | 15 | 45 | 45 | 0 | 30 | 25 |
| 4 | Prudential Assurance | 235.00 | 15 | 55 | 15 | 50 | 20 | 0 | 65 | 15 |
| 5 | DFCU Bank | 205.00 | 15 | 85 | 0 | 20 | 10 | 0 | 15 | 60 |
| 6 | CIC General Insurance | 205.00 | 50 | 45 | 15 | 15 | 10 | 0 | 40 | 30 |
| 7 | MUA Insurance | 200.00 | 40 | 55 | 0 | 15 | 15 | 0 | 20 | 55 |
| 8 | Excel Insurance Company | 195.00 | 0 | 50 | 0 | 0 | 0 | 0 | 15 | 0 |
| 9 | Turaco Insurance Brokers | 180.00 | 15 | 45 | 45 | 15 | 15 | 0 | 20 | 25 |
| 10 | Statewide Insurance Company | 170.00 | 15 | 45 | 15 | 15 | 20 | 0 | 30 | 30 |
| 11 | Sanlam General Insurance | 170.00 | 15 | 35 | 0 | 20 | 0 | 0 | 10 | 90 |
| 12 | Pax Insurance | 170.00 | 35 | 55 | 0 | 35 | 10 | 0 | 15 | 20 |
| 13 | AAR Health Services | 165.00 | 20 | 60 | 0 | 40 | 20 | 0 | 15 | 10 |
| 14 | Minet Uganda Insurance Brokers | 165.00 | 15 | 70 | 15 | 15 | 10 | 0 | 10 | 30 |
| 15 | Jubilee Allianz General Insurance Company | 160.00 | 15 | 20 | 0 | 20 | 15 | 0 | 60 | 30 |
| 16 | A-Plus | 145.00 | 20 | 0 | 15 | 15 | 10 | 0 | 50 | 35 |
| 17 | Insurance Training College | 140.00 | 15 | 35 | 50 | 0 | 10 | 0 | 20 | 10 |
| 18 | Clarkson Insurance Brokers | 130.00 | 45 | 35 | 0 | 15 | 10 | 0 | 0 | 25 |
| 19 | Alliance Africa General Insurance | 120.00 | 0 | 35 | 0 | 15 | 10 | 0 | 15 | 45 |
| 20 | Mayfair Insurance Company | 115.00 | 15 | 35 | 15 | 15 | 0 | 0 | 20 | 15 |
| 21 | KCB Bank Uganda | 115.00 | 15 | 0 | 0 | 15 | 0 | 0 | 55 | 30 |
| 22 | First Insurance Company | 110.00 | 15 | 0 | 0 | 15 | 0 | 0 | 10 | 35 |
| 23 | APA Insurance | 110.00 | 15 | 0 | 15 | 15 | 35 | 0 | 0 | 30 |
| 24 | Goldstar Insurance Company | 110.00 | 15 | 35 | 0 | 15 | 10 | 0 | 10 | 25 |
| 25 | GA Insurance Uganda | 105.00 | 15 | 35 | 0 | 0 | 15 | 0 | 20 | 20 |
| 26 | Liberty General Insurance Uganda | 100.00 | 15 | 20 | 0 | 0 | 15 | 0 | 25 | 25 |
| 27 | Case Med Insurance | 100.00 | 0 | 0 | 15 | 15 | 40 | 0 | 10 | 20 |
| 28 | GVC | 95.00 | 15 | 10 | 0 | 15 | 0 | 0 | 0 | 55 |
| 29 | Uganda Reinsurance Company | 95.00 | 15 | 10 | 0 | 15 | 10 | 0 | 25 | 20 |
| 30 | Aris Risk Solutions & Insurance Brokers | 90.00 | 15 | 5 | 0 | 15 | 10 | 0 | 35 | 10 |
| 31 | Insurance Regulatory Authority | 90.00 | 0 | 30 | 0 | 15 | 10 | 0 | 10 | 25 |
| 32 | Sheild Africa Insurance Broking | 65.00 | 15 | 25 | 0 | 15 | 0 | 0 | 0 | 10 |
| 33 | Edgeline Loss Adjusters and Risk Advisors | 65.00 | 15 | 5 | 0 | 15 | 0 | 0 | 15 | 15 |
| 34 | Willis Towers Watson Uganda Insurance Brokers | 45.00 | 15 | 0 | 0 | 0 | 10 | 0 | 20 | 0 |
| 35 | Rio Insurance Company | 40.00 | 15 | 10 | 0 | 15 | 0 | 0 | 0 | 0 |
| 36 | LIAISON UGANDA | 35.00 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Padre Pio Insurance Brokers | 35.00 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 38 | TWN | 25.00 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 |
| 39 | Savoy Insurance Brokerage Services | 25.00 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marsh Insurance Brokers | 20.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 41 | National Insurance Company | 15.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Neon Insurance Brokers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Insurance Industry Sports Gala